Steel Planks

SSP - TYPE STEEL PLANK
SSP Type Steel Planks
SSP - TYPE STEEL PLANK
IMPERIAL SIZES
Drg. No. Product Code Size In Feet. - Inch. Effective Size In MM. WT In Kgs. WT In Lbs.
SSP10 0SUTSP016 1' 305.0 3.4 7.4
SSP110 0SUTSP017 1'-10" 558.8 4.9 10.8
SSP20 0SUTSP018 2' 610.0 5.2 11.5
SSP27 0SUTSP019 2'-7 1/32" 788.0 6.3 13.8
SSP211 0SUTSP001 2'-11 7/16" 900.1 7.0 15.4
SSP28 0SUTSP020 2'-8" 812.8 6.5 14.2
SSP30 0SUTSP002 3' 914.4 7.1 15.7
SSP36 0SUTSP003 3'-6" 1066.8 8.0 17.7
SSP39 0SUTSP021 3'-9" 1143.0 8.5 18.7
SSP40 0SUTSP004 4' 1219.2 8.9 19.7
SSP41 0SUTSP005 4'-1 7/32"(4'-1") 1250.2 9.2 20.2
SSP43 0SUTSP022 4'-3 5/32"(4'-3") 1300.0 9.5 20.8
SSP46 0SUTSP023 4'-6" 1371.6 9.9 21.9
SSP410 0SUTSP024 4'-10" 1473.2 10.5 23.2
SSP411 0SUTSP006 4'-11 1/16" 1500.2 10.7 23.6
SSP50 0SUTSP007 5' 1524.0 10.8 23.9
SSP511 0SUTSP008 5'-10 7/8" 1800.2 12.5 27.6
SSP60 0SUTSP009 6' 1828.8 12.7 27.9
SSP70 0SUTSP010 7' 2133.6 14.6 32.1
SSP710 0SUTSP025 7'-10" 2387.6 16.1 35.6
SSP80 0SUTSP011 8' 2438.4 16.4 36.2
SSP82 0SUTSP012 8'-2 7/16" (8'2 1/2") 2500.3 16.9 37.1
SSP90 0SUTSP013 9' 2743.2 18.4 40.4
SSP100 0SUTSP014 10' 3048.0 20.2 44.5
SSP49 0SUTSP034 4'-9" 1450 10.4 22.9
SSP33 0SUTSP035 33" 838.2 6.6 14.6
SSP42 0SUTSP036 42" 1066.8 8.0 17.7
SSP45 0SUTSP037 45" 1143.0 8.5 18.7
SSP54 0SUTSP038 54" 1371.6 9.9 21.8
CANADIAN - TYPE STEEL PLANK
Canadian Type Steel Plank
CANADIAN - TYPE STEEL PLANK
Drg. No. Product Code Size In MTR. Effective Size In MM. WT In Kgs. WT In Lbs.
TRL-US-6011 0STRSP010 0.65 650.0 5.8 12.7
TRL-US-6012 0STRSP011 1.15 1150.0 9.0 19.8
TRL-US-6013 0STRSP012 1.57 1572.0 11.7 25.7
TRL-US-6014 0STRSP013 2.13 2130.0 15.3 33.6
TRL-US-6015 0STRSP014 3.05 3051.0 21.2 46.6
TECHSTAGE - TYPE STEEL PLANK
Techstage Type Steel
TECHSTAGE - TYPE STEEL PLANK
Drg. No. Product Code Size In MTR. Overall Size In MM WT In Kgs. WT In Lbs.
TAPL-6017 0STSSB038 1.0M 980.0 6.3 13.9
TAPL-6016 0STSSB005 0.8M 846.0 5.5 12.1
TAPL-6015 0STSSB011 3.0M 3030.0 18.7 41.1
TAPL-6014 0STSSB004 0.7M 740.0 5.2 11.4
TAPL-6013 0STSSB003 1.2M 1250.0 8.2 18.0
TAPL-6012 0STSSB002 1.8M 1810.0 11.7 25.7
TAPL-6011 0STSSB001 2.4M 2420.0 15.0 33.0
TECHSTAGE TSSA - TYPE STEEL PLANK
Kwikstage TSSA Type Steel Plank
TECHSTAGE TSSA - TYPE STEEL PLANK
Drg. No. Product Code Size In MTR. Effective Size In MM. WT In Kgs. WT In Lbs.
TSSA-6021 0STSSB026 1.2M 1219.0 9.0 19.8
TSSA-6022 0STSSB027 1.5M 1500.0 10.6 23.3
TSSA-6023 0STSSB028 2.0M 2000.0 13.7 30.1
TSSA-6024 0STSSB029 2.438M 2438.0 16.3 35.9
TSSA-6025 0STSSB030 2.5M 2500.0 16.6 36.5
TSSA-6026 0STSSB031 2.7M 2700.0 17.7 38.9
TSSA-6027 0STSSB032 3.0M 3000.0 19.7 43.3
TSSA-6028 0STSSB033 1.295M 1295.0 9.4 20.7
RSP - TYPE STEEL PLANK
RSP Type Steel Plank
RSP - TYPE STEEL PLANK
Drg. No. Product Code Size In MTR. Effective Size In MM WT In Kgs. WT In Lbs.
RSP-1500 0STRSP031 1.50M 1500.0 12.9 28.3
RSP-2250 0STRSP032 2.25M 2250.0 18.5 40.6
RSP-2500 0STRSP033 2.50M 2500.0 20.1 44.3
RSP-3000 0STRSP034 3.00M 3000.0 24.0 52.8